15hp
If you're looking for the winning combination of easy handling and great control, look no further than the reliable 15hp.
Full pricing information
15hp Light Grey Metallic
Propeller rotation | Shaft length | Starting method & tilt system | Control method | Price | |
Standard rotation | L (20”) | Electric Start Only | Tiller Handle | - | |
Prices includes VAT at 20%. Long shaft, E-start, tiller handle, inc prop. | |||||
Standard rotation | S (15”) | Manual Start Only | Tiller Handle | £2,825.00 | |
Prices includes VAT at 20%. Short shaft, tiller handle, inc prop. | |||||
Standard rotation | L (20”) | Manual Start Only | Tiller Handle | £2,855.00 | |
Prices includes VAT at 20%. Long shaft tiller handle, inc prop. | |||||
Standard rotation | S (15”) | Electric Start Only | Remote Control | £3,345.00 | |
Prices includes VAT at 20%. Short shaft, E-start, remote control, inc prop & control box. | |||||
Standard rotation | L (20”) | Electric Start Only | Remote Control | £3,375.00 | |
Prices includes VAT at 20%. Long shaft, E-start, remote control, inc prop & control box. | |||||
Standard rotation | S (15”) | Electric Start with Power Tilt | Tiller Handle | £3,505.00 | |
Prices includes VAT at 20%.Short shaft, electric start, power tilt, tiller handle, inc prop. | |||||
Standard rotation | L (20”) | Electric Start with Power Tilt | Tiller Handle | £3,535.00 | |
Prices includes VAT at 20%. Long shaft, electric start, power tilt, tiller handle, inc prop. | |||||
Standard rotation | S (15”) | Electric Start with Power Tilt | Remote Control | £3,610.00 | |
Prices includes VAT at 20%. Short shaft, E-start, power tilt, remote control, inc prop & control box. | |||||
Standard rotation | L (20”) | Electric Start with Power Tilt | Remote Control | £3,640.00 | |
Prices includes VAT at 20%. Long shaft, E-start, power tilt, remote control, inc prop & control box. |
At a glance
PrimeStart™ system for easy starting
High-output alternator
Shallow Water Drive for cruising close inshore
Fresh Water Flushing system
One-piece, solid top cowling
Optimum power-to-weight ratio
Manual and Electric start options
Front-mounted shift lever for easy control
Single-lever steering friction (Tiller model)
Power Tilt option
Light-load manual starter
Convenient vertical & horizontal storage positions
Engine type | 4-stroke |
Displacement | 362 cm³ |
No. of cylinders/configuration | 2/In-line, SOHC |
Bore x stroke | 63.0 mm x 58.1 mm |
Prop shaft output at mid range | 11.0 / 5,500 rpm |
Full throttle operating range | 5,000 - 6,000 rpm |
Lubrication system | Wet sump |
Fuel Induction System | 1-Carb |
Ignition / advance system | CDI |
Starter system | Electric (E, EH, EP), Manual (MH) with prime start™ |
Gear ratio | 2.08 (27:13) |
Recommended boat transom height | S438L:565mm |
Fuel tank capacity | separate, 25litres |
Oil pan capacity | 1.8litres |
Weight without propeller | 51kg - 60kg |
Control | Tiller handle (MH, EH), Remote control (E, EP) |
Trim & tilt method | Power Tilt (EP), Manual (MH, EH, E) |
Lighting Coil / Alternator | 12V -10Awith rectifier/regulator** |
Propeller | Included |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |