XTO 425hp V8
This is a game-changer unlike any other. An outboard that effortlessly combines unrivalled power, torque, and speed with cutting-edge technology and performance.
Engine type | 4-stroke |
Displacement | 5559 cc |
No. of cylinders/configuration | 60°-V8, 32-valve, DOHC with VCT |
Bore x stroke | 96.0 x 96.0 |
Prop shaft output at mid range | 316.9kW / 5,500 rpm |
Full throttle operating range | 5,000-6,000 rpm |
Lubrication system | Direct Fuel Injection |
Ignition / advance system | TCI |
Starter system | Electric |
Gear ratio | 1.79 (25:14) |
Recommended boat transom height | X:640mm U:767mm E:894mm |
Oil pan capacity | 7.8 litres |
Weight without propeller | 442 – 463 kg |
Control | Drive By Wire (DBW) |
Trim & tilt method | Power Trim & Tilt |
Lighting Coil / Alternator | 12V-90A with rectifier/regulator |
Propeller | Optional |
Counter Rotation Model | Available on X, U and E |
Shallow Water Drive | Standard |
Tilt limitter | Standard |
Digital Network Gauge II (CL7) | Optional |
Shift Dampener System (SDS) | Optional |
Full tilt up angle | 77° |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft |
At a glance
Extreme Power - 5.6 L • 32-v • 60º V8 • DOHC • VCT
Efficiency - first-ever Direct Injection 4-stroke
Precision - built-in electric steer-by-wire system
Ultimate control - unique all-electronic systems
300% more reverse thrust from new exhaust system
Reliability - tough custom-engineered crankshaft
Dependability - new heavy duty gear system
New sleek lower unit design with massive gearcase
Dual chamber oil pump to handle extreme demands
Ultra-convenient in-water gear oil change facility
High Output charging - for more output at low rpm
Ideal for heavy boats and RIBs - XTO OS propellers